Overall Final Ranking
Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ALEX BERNADZIK [2] [1] 21/10:00.898 A Main
2 CALEB NOBLE [4] [2] 21/10:05.050 A Main
3 JACKSON BEALE [5] [2] 21/10:24.447 A Main
4 DARREN PERRY [6] [3] 21/10:21.214 A Main
5 TEJAY CRAPERI [10] [4] 20/10:00.771 A Main
6 NATHAN HEALY [10] [5] 20/10:03.884 A Main
7 PHOENIX EGGLETON [12] [5] 20/10:14.825 A Main
8 MARK TURNER [16] [8] 20/10:15.068 A Main
9 ROB MAYCOCK [17] [6] 20/10:07.312 A Main
10 GOPAL PAVLICH [18] [7] 20/10:18.093 A Main
11 PAUL MASON [18] [9] 20/10:22.504 A Main
12 GREG LANDER [20] [10] 20/10:26.158 A Main
13 SIMON HEALY [21] [9] 20/10:15.074 A Main
14 JASON RYAN [24] [10] 20/10:16.460 A Main
15 JUSTIN MOORE [26] [13] 19/10:01.405 A Main
16 GRAEME HUGHAN [28] [13] 19/10:06.358 A Main
17 DARREN CAINS [2] [1] 20/10:02.824 B Main
18 COREY TATE [4] [2] 20/10:10.072 B Main
19 LEE GRACE [7] [1] 19/10:00.683 B Main
20 RYAN DOBLE [7] [3] 19/10:06.971 B Main
21 JAMIE CRAMP [9] [3] 20/10:14.042 B Main
22 DIMITRI ROUMELIOTS [9] [3] 19/10:06.032 B Main
23 JAROD COOKE [9] [4] 20/10:26.021 B Main
24 ANDREW FOWLER [12] [5] 19/10:11.355 B Main
25 ZANE THORPE [17] [7] 19/10:16.682 B Main
26 LUKE CHRISTIE [17] [8] 19/10:19.335 B Main
27 BRENDAN DREW [22] [10] 19/10:27.489 B Main
28 STEVE DOVASTON [23] [11] 18/10:08.876 B Main
29 DOUG WALKER [24] [9] 19/10:21.600 B Main
30 ROB HUGHES [24] [11] 18/10:05.718 B Main
31 ANTHONY DUTTON [26] [13] 18/10:25.956 B Main
32 MARK WHITTINGTON [27] [11] 18/10:00.136 B Main
33 JASON MOLLE [2] [1] 19/10:13.070 C Main
34 JASON WALKER [5] [2] 18/10:11.145 C Main
35 DARRELL BOLTON [6] [2] 18/10:03.929 C Main
36 BRAD JARDINE [8] [3] 18/10:19.868 C Main
37 SHAUN BROWNE [9] [2] 18/10:13.883 C Main
38 GREG AUSTIN [9] [3] 18/10:14.516 C Main
39 BJ VICKERY [13] [4] 18/10:28.026 C Main
40 GLEN WEIER [14] [5] 18/10:26.274 C Main
41 ANDRE ROELAND [14] [6] 18/10:38.678 C Main
42 MATTHEW WILLIAMS [14] [7] 17/10:00.636 C Main
43 SHANE ROWE [19] [8] 17/10:15.037 C Main
44 COLIN NASH [23] [11] 16/10:08.705 C Main
45 AARON WALES [25] [11] 16/10:00.175 C Main
46 COREY BENNET [26] [12] 16/10:03.483 C Main
47 BLAKE NASH [26] [13] 15/10:02.773 C Main
48 BAYDON MORRISON [28] [12] 16/10:28.501 C Main
Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NATHAN HEALY [2] [1] 21/10:17.435 A Main
2 MARK TURNER [3] [1] 20/10:01.369 A Main
3 JAY DENMAN [6] [3] 20/10:29.739 A Main
4 JASON MOLLE [7] [3] 20/10:26.107 A Main
5 RYAN DOBLE [8] [2] 20/10:25.468 A Main
6 LIAM KEOWN-SMITH [8] [4] 20/10:43.399 A Main
7 ZANE THORPE [11] [5] 19/10:01.345 A Main
8 TRAVIS CONDON [16] [8] 18/10:03.249 A Main
9 GREG MOSS [17] [7] 18/10:03.880 A Main
10 DARRELL BOLTON [17] [8] 18/10:22.919 A Main
11 ANDRE ROELAND [22] [10] 18/10:13.436 A Main
12 GREG AUSTIN [22] [11] 18/10:17.733 A Main
13 MICHAEL LAWRENCE [24] [12] 16/9:50.275 A Main
14 DEEZA JONES [26] [13] 12/10:34.572 A Main
15 MICHAEL MALCOLM MARTIN [30] [15] 0/0.000 A Main
Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CALEB NOBLE [1] 62/30:17.657 A Main
2 JACKSON BEALE [2] 60/30:26.512 A Main
3 JORDAN VAN [3] 58/30:06.342 A Main
4 PHOENIX EGGLETON [4] 56/30:01.427 A Main
5 SUPER COOP COOP [5] 56/30:10.614 A Main
6 TEJAY CRAPERI [6] 56/30:15.476 A Main
7 DARREN CAINS [7] 55/30:25.531 A Main
8 BEN MEYER [8] 54/29:37.523 A Main
9 LIAM KEOWN-SMITH [9] 54/30:07.273 A Main
10 MARK WHITTINGTON [10] 54/30:27.951 A Main
11 ODEN GREIG [11] 53/30:03.825 A Main
12 JAROD COOKE [12] 53/30:22.432 A Main
13 PAUL MASON [13] 50/30:11.389 A Main
14 ALEX BERNADZIK [14] 32/16:20.567 A Main
15 RIC WILLIAMS [15] 27/14:44.450 A Main
16 GOPAL PAVLICH [16] 16/8:42.686 A Main
17 JAY DENMAN [6] 36/20:11.955 B Main
18 MICHAEL MARTIN [7] 35/20:06.179 B Main
19 MATT LESLIE [8] 35/20:18.247 B Main
20 JORDAN COSIC [9] 34/20:01.135 B Main
21 MARK DE BONO [10] 34/20:23.690 B Main
22 ANTHONY DUTTON [11] 34/20:23.916 B Main
23 MADDY NOBLE [12] 34/20:32.703 B Main
24 AARON WALES [13] 32/20:33.994 B Main
25 ADAM CHRISTENSEN [14] 24/20:38.123 B Main
26 BRAD JOHN [15] 0/0.000 B Main
close X