Overall Final Ranking
Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ALEX BERNADZIK [2] [1] 21/10:06.016 A Main
2 CALEB NOBLE [3] [1] 21/10:23.301 A Main
3 DARREN PERRY [6] [2] 20/10:08.685 A Main
4 JAYDEN EDMUNDS [6] [3] 20/10:02.617 A Main
5 TEJAY CRAPERI [9] [4] 20/10:17.398 A Main
6 JORDAN VAN [11] [5] 20/10:17.262 A Main
7 JACKSON BEALE [12] [5] 20/10:24.392 A Main
8 GREG LANDER [15] [7] 19/10:08.235 A Main
9 JUSTIN MOORE [16] [7] 20/10:26.305 A Main
10 JASON RYAN [17] [8] 19/10:10.680 A Main
11 GOPAL PAVLICH [18] [8] 19/10:10.804 A Main
12 GRAEME HUGHAN [22] [11] 19/10:22.066 A Main
13 COREY TATE [25] [12] 18/10:00.572 A Main
14 STEVE DOVASTON [25] [12] 18/10:02.804 A Main
15 DARREN CAINS [26] [12] 19/10:22.414 A Main
16 DANIEL MARINCIC [3] [1] 20/10:28.491 B Main
17 ADAM ZIEBART [3] [1] 19/10:05.278 B Main
18 RIC WILLIAMS [5] [1] 19/10:09.449 B Main
19 LIAM KEOWN-SMITH [5] [2] 19/10:11.120 B Main
20 SCOTT GUYATT [8] [3] 19/10:12.440 B Main
21 LUKE CHRISTIE [12] [3] 19/10:21.422 B Main
22 DAVID BROWNE [12] [6] 19/10:21.969 B Main
23 DAVID SHARP [13] [6] 19/10:29.323 B Main
24 ANDY NELSON [14] [5] 19/10:20.200 B Main
25 JAMIE CRAMP [19] [8] 18/10:05.891 B Main
26 ALEX JOHN [19] [8] 18/10:08.536 B Main
27 ODEN GREIG [21] [10] 18/10:07.961 B Main
28 ZANE THORPE [22] [10] 18/10:10.973 B Main
29 RYAN DOBLE [25] [12] 18/10:14.085 B Main
30 MARK WHITTINGTON [30] [15] 0/0.000 B Main
31 JAROD COOKE [3] [1] 19/10:10.629 C Main
32 LEE GRACE [3] [1] 19/10:25.860 C Main
33 SAM CARSTAIRS [5] [1] 19/10:18.887 C Main
34 ANDREW FOWLER [5] [2] 19/10:26.632 C Main
35 TRISTAN LAMBERT [8] [4] 18/10:00.244 C Main
36 DOUG WALKER [10] [5] 18/10:05.197 C Main
37 MARK FICHOU [13] [5] 18/10:12.577 C Main
38 BRAD MCCORMACK [13] [6] 18/10:13.839 C Main
39 MICHAEL BASILE [15] [6] 18/10:13.274 C Main
40 ANDREW ANDREOU [16] [7] 18/10:20.738 C Main
41 LUCAS AULBURY [19] [6] 18/10:29.741 C Main
42 MATTHEW WILLIAMS [20] [10] 18/10:25.235 C Main
43 ANTHONY DUTTON [23] [9] 18/10:25.178 C Main
44 BRENDAN DREW [24] [12] 17/10:01.679 C Main
45 KURT BELL [26] [12] 17/10:06.097 C Main
46 BRAD JARDINE [2] [1] 18/10:16.959 D Main
47 BAILEY BARNICOAT [3] [1] 18/10:02.678 D Main
48 MARK DE BONO [5] [2] 18/10:15.650 D Main
49 PAUL MATULA [8] [4] 18/10:32.995 D Main
50 JASON WALKER [9] [3] 18/10:38.954 D Main
51 DARRELL BOLTON [10] [3] 17/10:13.990 D Main
52 GREG AUSTIN [11] [5] 17/10:20.220 D Main
53 ANDRE ROELAND [12] [4] 17/10:15.026 D Main
54 JARED MOORE [12] [5] 17/10:07.201 D Main
55 AARON WALES [17] [8] 17/10:29.831 D Main
56 BAYDON MORRISON [21] [10] 16/10:35.979 D Main
57 ANTHONY ROSE [23] [10] 17/10:39.640 D Main
58 DEEZA JONES [23] [11] 13/10:31.111 D Main
59 IAN FORD [27] [13] 0/0.000 D Main
Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GREG LANDER [2] [1] 20/10:13.125 A Main
2 COOPER NITSCHKE [3] [1] 20/10:08.644 A Main
3 BEN MEYER [6] [3] 20/10:31.404 A Main
4 ZANE THORPE [8] [4] 19/10:05.737 A Main
5 LEE GRACE [11] [5] 19/10:12.579 A Main
6 JAY DENMAN [12] [5] 18/10:01.158 A Main
7 KYLE COXHEDGE [12] [6] 19/10:28.633 A Main
8 RYAN DOBLE [14] [5] 19/10:27.605 A Main
9 DARRELL BOLTON [16] [8] 18/10:09.801 A Main
10 GRAEME HUGHAN [20] [10] 16/8:50.013 A Main
11 ROY SCOTT [2] [1] 18/10:05.245 B Main
12 GREG MOSS [3] [1] 18/10:01.894 B Main
13 ANDRE ROELAND [5] [2] 18/10:30.596 B Main
14 JOSH SAUL [6] [3] 18/10:19.105 B Main
15 GREG AUSTIN [8] [4] 18/10:29.598 B Main
16 MICHAEL LAWRENCE [11] [5] 17/10:12.128 B Main
17 LUKE SMITH [11] [5] 17/10:19.429 B Main
18 BAYDON MORRISON [14] [7] 16/10:28.774 B Main
19 DEEZA JONES [16] [8] 13/10:20.910 B Main
Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ALEX BERNADZIK [1] 92/45:30.421 A Main
2 CALEB NOBLE [2] 90/45:13.102 A Main
3 DARREN PERRY [3] 88/45:25.297 A Main
4 JACKSON BEALE [4] 88/45:29.894 A Main
5 JAYDEN EDMUNDS [5] 87/45:10.227 A Main
6 DEAN ROSS [6] 83/45:23.087 A Main
7 DARREN CAINS [7] 82/45:18.083 A Main
8 BEN MEYER [8] 82/45:21.691 A Main
9 DAVID SHARP [9] 80/45:08.668 A Main
10 LIAM KEOWN-SMITH [10] 80/45:29.289 A Main
11 ODEN GREIG [11] 78/45:01.734 A Main
12 JAROD COOKE [12] 78/45:20.585 A Main
13 GOPAL PAVLICH [13] 76/45:27.769 A Main
14 COOPER NITSCHKE [14] 68/45:32.385 A Main
15 JORDAN VAN [15] 25/30:00.059 A Main
16 RIC WILLIAMS [6] 53/30:29.081 B Main
17 TRISTAN LAMBERT [7] 51/30:03.593 B Main
18 JAY DENMAN [8] 49/30:11.732 B Main
19 AARON WALES [9] 47/30:23.458 B Main
20 SHAUN BROWNE [10] 37/22:21.303 B Main
21 IAN FORD [11] 36/22:04.765 B Main
22 ROY SCOTT [12] 25/15:09.880 B Main
23 KURT BELL [13] 24/15:30.596 B Main
24 MARK WHITTINGTON [14] 0/0.000 B Main
25 ADAM ZIEBART [14] 0/0.000 B Main
26 ADAM CHRISTENSEN [6] 33/20:21.104 C Main
27 DAVID BROWNE [7] 30/18:40.715 C Main
28 ANTHONY DUTTON [8] 26/16:04.490 C Main
29 JOSH SAUL [9] 26/17:20.947 C Main
30 CASS COXHEDGE [10] 25/20:05.195 C Main
31 BAILEY BARNICOAT [11] 24/19:20.441 C Main
32 TEJAY CRAPERI [12] 19/13:10.794 C Main
33 MARK DE BONO [13] 2/1:38.522 C Main
34 PAUL MATULA [14] 0/0.000 C Main
35 ARCHER PORTEOUS 70 (1,2) Qualified 35th
close X