Electric Buggy Triple A-Main Results
Tie Breaker: IFMAR
Completed: 1 of 3
Pos Qualified Driver Points A1 A2 A3
Pos Qualified Driver Points A1 A2 A3
1 2 DAVE RUDDELL 1 1st (1pts) : 17/10:09.096 (0pts) : 0/ (0pts) : 0/
2 1 JAIME CRAMP 2 2nd (2pts) : 17/10:11.756 (0pts) : 0/ (0pts) : 0/
3 3 ZANE THORPE 3 3rd (3pts) : 17/10:30.289 (0pts) : 0/ (0pts) : 0/
4 5 MARK TURNER 4 4th (4pts) : 17/10:33.695 (0pts) : 0/ (0pts) : 0/
5 4 RIC WILLIAMS JNR 5 5th (5pts) : 16/10:11.175 (0pts) : 0/ (0pts) : 0/
6 6 PATRICK HSU 6 6th (6pts) : 16/10:20.389 (0pts) : 0/ (0pts) : 0/
7 8 REIGAN GROSS 7 7th (7pts) : 16/10:30.960 (0pts) : 0/ (0pts) : 0/
8 9 DARREN CHIVERTON 8 8th (8pts) : 15/10:07.404 (0pts) : 0/ (0pts) : 0/
9 7 BRUCE NITSCHKE 9 9th (9pts) : 15/10:16.897 (0pts) : 0/ (0pts) : 0/
10 10 MATT LESLIE 10 10th (10pts) : 12/10:43.792 (0pts) : 0/ (0pts) : 0/
11 12 COOPER NITSCHKE 11 11th (11pts) : 11/10:06.264 (0pts) : 0/ (0pts) : 0/
12 13 GARY DUTTON 12 12th (12pts) : 9/11:06.361 (0pts) : 0/ (0pts) : 0/
13 11 KYM EVERITT 13 13th (13pts) : 6/5:34.592 (0pts) : 0/ (0pts) : 0/
close X