Electric Buggy Triple B-Main Results
Tie Breaker: Traditional
Completed: 1 of 3
Pos Qualified Driver Points B1 B2 B3
Pos Qualified Driver Points B1 B2 B3
1 15 RYAN DOBLE 1 1st (1pts) : 19/10:11.312 (0pts) : 0/ (0pts) : 0/
2 17 GUNTHER SIEBLER 2 2nd (2pts) : 19/10:12.331 (0pts) : 0/ (0pts) : 0/
3 23 LINO NICHOLSON 3 3rd (3pts) : 18/10:23.230 (0pts) : 0/ (0pts) : 0/
4 18 WILLIAM THOROGOOD 4 4th (4pts) : 18/10:23.538 (0pts) : 0/ (0pts) : 0/
5 16 GREG AUSTIN 5 5th (5pts) : 18/10:26.871 (0pts) : 0/ (0pts) : 0/
6 21 NATHAN PLANT 6 6th (6pts) : 17/10:01.376 (0pts) : 0/ (0pts) : 0/
7 20 MICK BASILE 7 7th (7pts) : 17/10:10.351 (0pts) : 0/ (0pts) : 0/
8 22 PAUL PARRISH 8 8th (8pts) : 17/10:24.564 (0pts) : 0/ (0pts) : 0/
9 25 STEVE GAMBRELLIS 9 9th (9pts) : 14/10:17.223 (0pts) : 0/ (0pts) : 0/
10 24 FRASER COOPER 10 10th (10pts) : 11/7:25.712 (0pts) : 0/ (0pts) : 0/
11 19 DARRELL BOLTON 11 11th (11pts) : 10/6:16.941 (0pts) : 0/ (0pts) : 0/
12 14 DOUG WALKER 12 12th (12pts) : 3/1:34.247 (0pts) : 0/ (0pts) : 0/
close X