Nitro Buggy Triple A-Main Results
Tie Breaker: Traditional
Completed: 3 of 3
Pos Qualified Driver Points A1 A2 A3
Pos Qualified Driver Points A1 A2 A3
1 6 MARK TURNER 2 2nd (2pts) : 21/10:22.973 1st (1pts) : 20/10:06.696 1st (1pts) : 21/10:22.991
1 2 JAROD COOKE 3 2nd (2pts) : 17/10:06.516 1st (1pts) : 18/10:18.526 2nd (2pts) : 16/10:00.439
2 6 GREG LANDER 4 1st (1pts) : 21/10:22.658 5th (5pts) : 18/9:08.082 3rd (3pts) : 19/9:22.878
2 3 ANTHONY DUTTON 3 3rd (3pts) : 17/10:29.756 2nd (2pts) : 15/10:24.491 1st (1pts) : 17/10:08.238
3 6 GRAEME HUGHAN 5 4th (4pts) : 20/10:28.645 3rd (3pts) : 19/10:07.191 2nd (2pts) : 20/10:18.951
3 1 TEJAY CRAPERI 6 1st (1pts) : 19/10:19.493 5th (5pts) : 7/3:48.884 5th (5pts) : 2/1:11.942
4 6 ZANE THORPE 5 3rd (3pts) : 20/10:10.249 2nd (2pts) : 19/10:01.336 4th (4pts) : 19/10:01.629
4 4 CHRIS VAN LIT 7 4th (4pts) : 16/10:54.994 3rd (3pts) : 13/10:06.025 4th (4pts) : 8/5:24.392
5 6 DARRELL BOLTON 9 5th (5pts) : 19/10:25.734 4th (4pts) : 19/10:27.405 5th (5pts) : 19/10:13.174
5 5 JULIAN OLLEY 7 5th (5pts) : 14/10:28.422 4th (4pts) : 13/10:27.800 3rd (3pts) : 9/6:00.133
6 6 GREG AUSTIN 12 6th (6pts) : 18/10:00.642 6th (6pts) : 17/10:04.936 6th (6pts) : 17/10:12.738
7 6 BRAD SMITH 14 7th (7pts) : 14/10:02.744 7th (7pts) : 16/10:11.024 7th (7pts) : 15/10:11.857
close X