Results (best 1 of 2)
4wd Mod Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MITCHELL PRATT 11/5:08.183 11/5:08.183 (2) 11/5:17.623 (1) 0 : 11/5:17.623 0 : 11/5:08.183
2 STEWART LARSSON 11/5:18.760 11/5:18.760 (2) 11/5:18.789 (1) 0 : 11/5:18.789 0 : 11/5:18.760
3 JAIME CRAMP 11/5:21.355 11/5:21.355 (1) 10/5:01.292 (2) 0 : 11/5:21.355 0 : 10/5:01.292
4 TIM HARRIS 11/5:23.759 11/5:23.759 (2) 10/5:30.265 (1) 0 : 10/5:30.265 0 : 11/5:23.759
5 JUSTIN MOORE 11/5:27.312 11/5:27.312 (1) 11/5:34.023 (2) 0 : 11/5:27.312 0 : 11/5:34.023
6 TONY WATSON 10/5:00.469 10/5:00.469 (1) 10/5:09.916 (2) 0 : 10/5:00.469 0 : 10/5:09.916
7 GOPAL PAVLICH 10/5:01.491 10/5:01.491 (1) 10/5:01.493 (2) 0 : 10/5:01.491 0 : 10/5:01.493
8 JAMIE PINK 10/5:04.671 10/5:04.671 (2) 10/5:12.277 (1) 0 : 10/5:12.277 0 : 10/5:04.671
9 AARON OXLEY 10/5:07.860 10/5:07.860 (1) 10/5:08.892 (2) 0 : 10/5:07.860 0 : 10/5:08.892
10 COREY TATE 10/5:12.246 10/5:12.246 (1) 5/2:29.456 (2) 0 : 10/5:12.246 0 : 5/2:29.456
11 ADAM BRADLEY 10/5:27.386 10/5:27.386 (2) 9/5:01.551 (1) 0 : 9/5:01.551 0 : 10/5:27.386
12 GRAEME HUGHAN 8/5:05.144 8/5:05.144 (2) 8/5:21.320 (1) 0 : 8/5:21.320 0 : 8/5:05.144
13 SIMON HODGINS 8/5:18.566 8/5:18.566 (1) 3/2:11.372 (2) 0 : 8/5:18.566 0 : 3/2:11.372
Electric Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DAVE RUDDELL 14/7:04.541 14/7:04.541 (2) 14/7:05.987 (1) 0 : 14/7:05.987 0 : 14/7:04.541
2 MARK TURNER 14/7:13.952 14/7:13.952 (2) 13/6:46.460 (1) 0 : 13/6:46.460 0 : 14/7:13.952
3 TONY WILLIAMS 14/7:16.352 14/7:16.352 (2) 14/7:22.198 (1) 0 : 14/7:22.198 0 : 14/7:16.352
4 JAIME CRAMP 14/7:19.309 14/7:19.309 (2) 14/7:23.145 (1) 0 : 14/7:23.145 0 : 14/7:19.309
5 JUSTIN MOORE 14/7:24.071 14/7:24.071 (2) 13/7:29.291 (1) 0 : 13/7:29.291 0 : 14/7:24.071
6 ZANE THORPE 14/7:25.681 14/7:25.681 (2) 14/7:32.218 (1) 0 : 14/7:32.218 0 : 14/7:25.681
7 RIC WILLIAMS JNR 14/7:26.967 14/7:26.967 (2) 13/7:01.279 (1) 0 : 13/7:01.279 0 : 14/7:26.967
8 TIM HARRIS 13/38.819 13/38.819 (1) 13/7:19.152 (2) 0 : 13/38.819 0 : 13/7:19.152
9 PATRICK HSU 13/7:02.151 13/7:02.151 (2) 13/7:24.225 (1) 0 : 13/7:24.225 0 : 13/7:02.151
10 GRAEME HUGHAN 13/7:20.440 13/7:20.440 (1) 12/6:57.914 (2) 0 : 13/7:20.440 0 : 12/6:57.914
11 GLEN CASANOVAS 12/7:08.894 12/7:08.894 (2) 11/6:59.828 (1) 0 : 11/6:59.828 0 : 12/7:08.894
12 DARREN CHIVERTON 12/7:17.238 12/7:17.238 (1) 12/7:24.654 (2) 0 : 12/7:17.238 0 : 12/7:24.654
13 KYM EVERITT 11/7:08.288 11/7:08.288 (1) 0/0.000 (2) 0 : 11/7:08.288 0 : 0/0.000
14 LACHLAN MACDONALD 9/7:25.571 9/7:25.571 (2) 8/7:35.975 (1) 0 : 8/7:35.975 0 : 9/7:25.571
15 AARON OXLEY 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KAIN CHIVERTON 14/7:19.259 14/7:19.259 (2) 13/7:10.204 (1) 0 : 13/7:10.204 0 : 14/7:19.259
2 GREG LANDER 13/6:55.810 13/6:55.810 (2) 13/7:14.853 (1) 0 : 13/7:14.853 0 : 13/6:55.810
3 MIKE STEEL 12/6:55.136 12/6:55.136 (1) 0/0.000 (2) 0 : 12/6:55.136 0 : 0/0.000
4 RYAN GILBERT 12/7:03.336 12/7:03.336 (2) 9/7:19.504 (1) 0 : 9/7:19.504 0 : 12/7:03.336
5 COREY BENNET 12/7:28.563 12/7:28.563 (2) 11/7:34.767 (1) 0 : 11/7:34.767 0 : 12/7:28.563
6 JONATHON GILBERT 12/7:30.701 12/7:30.701 (2) 11/7:25.859 (1) 0 : 11/7:25.859 0 : 12/7:30.701
close X