Results (best 1 of 2)
4wd Mod Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 CHRIS STURDY 13/7:27.257 13/7:27.257 (1) 9/5:10.733 (2) 0 : 13/7:27.257 0 : 9/5:10.733
2 TONY WILLIAMS 12/7:26.268 12/7:26.268 (1) 9/5:31.113 (2) 0 : 12/7:26.268 0 : 9/5:31.113
3 JAK PARSEY 12/7:26.715 12/7:26.715 (1) 9/5:33.685 (2) 0 : 12/7:26.715 0 : 9/5:33.685
4 COREY TATE 12/7:27.956 12/7:27.956 (1) 8/5:11.414 (2) 0 : 12/7:27.956 0 : 8/5:11.414
5 BRETT RYAN 12/7:33.124 12/7:33.124 (1) 9/5:31.309 (2) 0 : 12/7:33.124 0 : 9/5:31.309
6 JAIME CRAMP 12/7:46.386 12/7:46.386 (1) 9/5:21.642 (2) 0 : 12/7:46.386 0 : 9/5:21.642
7 JUSTIN MOORE 12/8:06.665 12/8:06.665 (1) 8/5:25.419 (2) 0 : 12/8:06.665 0 : 8/5:25.419
8 JASON RYAN 11/7:00.627 11/7:00.627 (1) 9/5:36.502 (2) 0 : 11/7:00.627 0 : 9/5:36.502
9 MATTHEW PARSLEY 11/7:09.997 11/7:09.997 (1) 8/5:07.070 (2) 0 : 11/7:09.997 0 : 8/5:07.070
10 TONY WATSON 8/5:45.845 8/5:45.845 (2) 0/0.000 (1) 0 : 0/0.000 0 : 8/5:45.845
11 GOPAL PAVLICH 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
Electric Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MARK TURNER 13/7:24.870 13/7:24.870 (2) 13/7:30.083 (1) 0 : 13/7:30.083 0 : 13/7:24.870
2 DAVE RUDDELL 13/7:34.296 13/7:34.296 (2) 0/0.000 (1) 0 : 0/0.000 0 : 13/7:34.296
3 JAIME CRAMP 12/7:02.357 12/7:02.357 (2) 12/7:04.722 (1) 0 : 12/7:04.722 0 : 12/7:02.357
4 ZANE THORPE 12/7:11.233 12/7:11.233 (2) 4/2:29.812 (1) 0 : 4/2:29.812 0 : 12/7:11.233
5 RIC WILLIAMS JNR 12/7:12.457 12/7:12.457 (1) 12/7:20.199 (2) 0 : 12/7:12.457 0 : 12/7:20.199
6 COREY TATE 12/7:22.444 12/7:22.444 (2) 11/7:06.851 (1) 0 : 11/7:06.851 0 : 12/7:22.444
7 GOPAL PAVLICH 12/7:27.385 12/7:27.385 (2) 11/7:21.740 (1) 0 : 11/7:21.740 0 : 12/7:27.385
8 JAMES GAVIN 12/7:30.415 12/7:30.415 (2) 11/7:03.103 (1) 0 : 11/7:03.103 0 : 12/7:30.415
9 GRAEME HUGHAN 12/7:35.529 12/7:35.529 (1) 11/7:03.399 (2) 0 : 12/7:35.529 0 : 11/7:03.399
10 BROWNE 12/7:37.602 12/7:37.602 (2) 11/7:09.216 (1) 0 : 11/7:09.216 0 : 12/7:37.602
11 JOHN PERKINS 11/7:13.506 11/7:13.506 (2) 11/7:23.889 (1) 0 : 11/7:23.889 0 : 11/7:13.506
12 BRAD JOHN 11/7:14.552 11/7:14.552 (2) 11/7:25.257 (1) 0 : 11/7:25.257 0 : 11/7:14.552
13 ODEN GREIG 11/7:14.680 11/7:14.680 (1) 11/7:18.131 (2) 0 : 11/7:14.680 0 : 11/7:18.131
14 PETER EGGLETON 11/7:18.582 11/7:18.582 (2) 5/4:52.787 (1) 0 : 5/4:52.787 0 : 11/7:18.582
15 PATRICK HSU 11/7:18.799 11/7:18.799 (1) 10/6:17.695 (2) 0 : 11/7:18.799 0 : 10/6:17.695
16 CHRIS KIZMANN 11/7:25.818 11/7:25.818 (1) 10/7:03.626 (2) 0 : 11/7:25.818 0 : 10/7:03.626
17 DOUG WALKER 11/7:45.261 11/7:45.261 (1) 10/7:13.139 (2) 0 : 11/7:45.261 0 : 10/7:13.139
18 JOSH MCCOMBE 7/5:32.891 7/5:32.891 (2) 4/2:37.293 (1) 0 : 4/2:37.293 0 : 7/5:32.891
Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JACKSON BEALE 13/7:22.407 13/7:22.407 (2) 12/7:07.420 (1) 0 : 12/7:07.420 0 : 13/7:22.407
2 DARREN PERRY 12/7:05.929 12/7:05.929 (1) 11/6:22.662 (2) 0 : 12/7:05.929 0 : 11/6:22.662
3 STEVE PERRY 12/7:05.995 12/7:05.995 (2) 12/7:11.201 (1) 0 : 12/7:11.201 0 : 12/7:05.995
4 TIM HARRIS 12/7:20.579 12/7:20.579 (1) 12/7:23.237 (2) 0 : 12/7:20.579 0 : 12/7:23.237
5 GREG MOSS 11/7:17.412 11/7:17.412 (1) 11/7:22.970 (2) 0 : 11/7:17.412 0 : 11/7:22.970
6 MIKE STEEL 11/7:20.659 11/7:20.659 (1) 3/1:56.101 (2) 0 : 11/7:20.659 0 : 3/1:56.101
7 ANDREW CARDING 9/7:22.928 9/7:22.928 (2) 9/7:39.041 (1) 0 : 9/7:39.041 0 : 9/7:22.928
8 COREY BENNET 5/5:12.661 5/5:12.661 (2) 0/0.000 (1) 0 : 0/0.000 0 : 5/5:12.661
close X