Results (best 1 of 1)
4wd Mod Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 CHRIS STURDY 10/5:16.845 10/5:16.845 (1) 0 : 10/5:16.845
2 TIM HARRIS 9/5:08.825 9/5:08.825 (1) 0 : 9/5:08.825
3 MATTHEW PARSLEY 9/5:11.285 9/5:11.285 (1) 0 : 9/5:11.285
4 BRETT RYAN 9/5:29.834 9/5:29.834 (1) 0 : 9/5:29.834
5 MITCHELL PRATT 8/5:16.229 8/5:16.229 (1) 0 : 8/5:16.229
6 JAYDEN HOCKING 7/4:33.450 7/4:33.450 (1) 0 : 7/4:33.450
7 GRAEME HUGHAN 5/3:20.661 5/3:20.661 (1) 0 : 5/3:20.661
8 SIMON HODGINS 5/5:02.074 5/5:02.074 (1) 0 : 5/5:02.074
9 RUWAN SENA 2/1:18.098 2/1:18.098 (1) 0 : 2/1:18.098
Electric Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 AARON STRINGER 13/7:21.977 13/7:21.977 (1) 0 : 13/7:21.977
2 RIC WILLIAMS 13/7:33.898 13/7:33.898 (1) 0 : 13/7:33.898
3 JACKSON BEALE 12/7:01.066 12/7:01.066 (1) 0 : 12/7:01.066
4 RYAN NITSCHKE 12/7:01.077 12/7:01.077 (1) 0 : 12/7:01.077
5 TONY WILLIAMS 12/7:10.214 12/7:10.214 (1) 0 : 12/7:10.214
6 TIM HARRIS 12/7:15.841 12/7:15.841 (1) 0 : 12/7:15.841
7 JAIME CRAMP 12/7:17.715 12/7:17.715 (1) 0 : 12/7:17.715
8 GREG LANDER 12/7:19.036 12/7:19.036 (1) 0 : 12/7:19.036
9 COREY TATE 12/7:20.574 12/7:20.574 (1) 0 : 12/7:20.574
10 PAUL MASON 12/7:23.351 12/7:23.351 (1) 0 : 12/7:23.351
11 JAMES GAVIN 12/7:28.555 12/7:28.555 (1) 0 : 12/7:28.555
12 PATRICK HSU 11/7:01.929 11/7:01.929 (1) 0 : 11/7:01.929
13 MARK WHITTINGTON 11/7:12.868 11/7:12.868 (1) 0 : 11/7:12.868
14 LEE GRACE 11/7:13.941 11/7:13.941 (1) 0 : 11/7:13.941
15 COOPER NITSCHKE 11/7:18.783 11/7:18.783 (1) 0 : 11/7:18.783
16 GRAEME HUGHAN 11/7:26.514 11/7:26.514 (1) 0 : 11/7:26.514
17 JOHN PERKINS 11/7:26.979 11/7:26.979 (1) 0 : 11/7:26.979
18 MATT LESLIE 11/7:39.917 11/7:39.917 (1) 0 : 11/7:39.917
19 JAY GRACE 10/7:01.508 10/7:01.508 (1) 0 : 10/7:01.508
20 ODEN GREIG 10/7:04.811 10/7:04.811 (1) 0 : 10/7:04.811
21 RUWAN SENA 10/7:10.499 10/7:10.499 (1) 0 : 10/7:10.499
22 LUKE CHRISTIE 10/7:10.582 10/7:10.582 (1) 0 : 10/7:10.582
23 GUNTHER SIEBLER 10/7:44.521 10/7:44.521 (1) 0 : 10/7:44.521
24 DAVE RUDDELL 8/4:44.745 8/4:44.745 (1) 0 : 8/4:44.745
25 JUSTIN MOORE 8/5:02.070 8/5:02.070 (1) 0 : 8/5:02.070
26 LACHY LANDER 8/7:48.110 8/7:48.110 (1) 0 : 8/7:48.110
27 DOMINIK MUENCH 7/7:40.086 7/7:40.086 (1) 0 : 7/7:40.086
28 DOUG WALKER 1/47.006 1/47.006 (1) 0 : 1/47.006
Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ALEX BERNADZIK 13/7:07.878 13/7:07.878 (1) 0 : 13/7:07.878
2 AARON STRINGER 13/7:21.626 13/7:21.626 (1) 0 : 13/7:21.626
3 STEVE PERRY 12/7:05.951 12/7:05.951 (1) 0 : 12/7:05.951
4 RYAN NITSCHKE 12/7:13.220 12/7:13.220 (1) 0 : 12/7:13.220
5 GREG LANDER 12/7:23.763 12/7:23.763 (1) 0 : 12/7:23.763
6 JAK PARSEY 12/7:23.932 12/7:23.932 (1) 0 : 12/7:23.932
7 JACKSON BEALE 12/7:27.803 12/7:27.803 (1) 0 : 12/7:27.803
8 BEN MEYER 12/7:29.054 12/7:29.054 (1) 0 : 12/7:29.054
9 GEEZER 12/7:39.686 12/7:39.686 (1) 0 : 12/7:39.686
10 MARK WHITTINGTON 11/7:06.081 11/7:06.081 (1) 0 : 11/7:06.081
11 COOPER NITSCHKE 11/7:09.666 11/7:09.666 (1) 0 : 11/7:09.666
12 AARON OXLEY 11/7:23.912 11/7:23.912 (1) 0 : 11/7:23.912
13 MATTHEW LAWRANCE 11/7:59.760 11/7:59.760 (1) 0 : 11/7:59.760
14 ROYCE DAWSON 10/6:48.916 10/6:48.916 (1) 0 : 10/6:48.916
15 ANDREW CARDING 8/7:14.136 8/7:14.136 (1) 0 : 8/7:14.136
close X