Results (best 2 of 3)
4wd Mod Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CHRIS STURDY 20/10:34.783 10/5:11.917 (1) 10/5:22.866 (2) 0 : 10/5:11.917 0 : 10/5:22.866 0 : 9/5:03.587
2 BRETT RYAN 20/11:01.916 10/5:30.142 (3) 10/5:31.774 (1) 0 : 10/5:31.774 0 : 10/5:33.414 0 : 10/5:30.142
3 MATTHEW PARSLEY 19/10:27.208 10/5:23.674 (3) 9/5:03.534 (2) 0 : 2/1:18.371 0 : 9/5:03.534 0 : 10/5:23.674
4 COREY TATE 19/10:46.870 10/5:42.502 (3) 9/5:04.368 (1) 0 : 9/5:04.368 0 : 9/5:33.177 0 : 10/5:42.502
5 TONY WATSON 18/10:34.731 9/5:10.782 (3) 9/5:23.949 (1) 0 : 9/5:23.949 0 : 9/5:27.886 0 : 9/5:10.782
6 MITCHELL PRATT 18/10:43.896 9/5:21.246 (3) 9/5:22.650 (1) 0 : 9/5:22.650 0 : 9/5:25.422 0 : 9/5:21.246
7 TIM HARRIS 18/10:44.151 9/5:13.991 (1) 9/5:30.160 (2) 0 : 9/5:13.991 0 : 9/5:30.160 0 : 8/4:55.573
8 JOHN PERKINS 18/10:53.984 9/5:17.573 (3) 9/5:36.411 (1) 0 : 9/5:36.411 0 : 8/5:16.330 0 : 9/5:17.573
9 RUWAN SENA 16/10:26.791 8/5:11.883 (1) 8/5:14.908 (3) 0 : 8/5:11.883 0 : 8/5:15.637 0 : 8/5:14.908
10 GRAEME HUGHAN 16/10:46.398 8/5:17.369 (1) 8/5:29.029 (3) 0 : 8/5:17.369 0 : 8/5:43.505 0 : 8/5:29.029
11 JASON RYAN 13/7:29.880 9/5:15.987 (1) 4/2:13.893 (2) 0 : 9/5:15.987 0 : 4/2:13.893 0 : 1/31.800
Electric Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JAIME CRAMP 24/14:05.661 12/7:01.447 (1) 12/7:04.214 (3) 0 : 12/7:01.447 0 : 12/7:17.732 0 : 12/7:04.214
2 JACKSON BEALE 24/14:05.816 12/7:00.972 (2) 12/7:04.844 (1) 0 : 12/7:04.844 0 : 12/7:00.972 0 : 12/7:06.225
3 RIC WILLIAMS 24/14:08.789 12/7:00.244 (2) 12/7:08.545 (3) 0 : 12/7:11.653 0 : 12/7:00.244 0 : 12/7:08.545
4 RYAN NITSCHKE 24/14:10.604 12/7:02.520 (3) 12/7:08.084 (2) 0 : 12/7:33.387 0 : 12/7:08.084 0 : 12/7:02.520
5 MARK TURNER 24/14:11.598 12/7:02.926 (3) 12/7:08.672 (1) 0 : 12/7:08.672 0 : 12/7:17.411 0 : 12/7:02.926
6 DAVE RUDDELL 24/14:13.519 12/7:03.705 (3) 12/7:09.814 (1) 0 : 12/7:09.814 0 : 12/7:09.949 0 : 12/7:03.705
7 JUSTIN MOORE 24/14:17.377 12/7:08.214 (3) 12/7:09.163 (2) 0 : 12/7:11.397 0 : 12/7:09.163 0 : 12/7:08.214
8 COREY TATE 24/14:48.045 12/7:16.869 (3) 12/7:31.176 (1) 0 : 12/7:31.176 0 : 10/7:07.448 0 : 12/7:16.869
9 TONY WILLIAMS 24/14:52.509 12/7:16.603 (3) 12/7:35.906 (2) 0 : 2/1:43.791 0 : 12/7:35.906 0 : 12/7:16.603
10 PATRICK HSU 24/15:12.660 12/7:33.279 (3) 12/7:39.381 (1) 0 : 12/7:39.381 0 : 11/7:04.840 0 : 12/7:33.279
11 ZANE THORPE 23/14:32.464 12/7:29.861 (2) 11/7:02.603 (3) 0 : 11/7:37.678 0 : 12/7:29.861 0 : 11/7:02.603
12 TIM HARRIS 23/14:33.891 12/7:31.666 (1) 11/7:02.225 (2) 0 : 12/7:31.666 0 : 11/7:02.225 0 : 8/4:46.109
13 MARK WHITTINGTON 23/14:44.279 12/7:41.931 (1) 11/7:02.348 (3) 0 : 12/7:41.931 0 : 11/7:25.143 0 : 11/7:02.348
14 LEE GRACE 23/14:48.300 12/7:30.958 (3) 11/7:17.342 (1) 0 : 11/7:17.342 0 : 10/7:16.814 0 : 12/7:30.958
15 COOPER NITSCHKE 22/14:18.361 11/7:05.633 (1) 11/7:12.728 (3) 0 : 11/7:05.633 0 : 10/7:01.115 0 : 11/7:12.728
16 ODEN GREIG 22/14:21.462 11/7:06.632 (1) 11/7:14.830 (3) 0 : 11/7:06.632 0 : 11/7:35.426 0 : 11/7:14.830
17 RUWAN SENA 22/14:23.174 11/7:10.856 (2) 11/7:12.318 (3) 0 : 10/7:02.318 0 : 11/7:10.856 0 : 11/7:12.318
18 JOHN PERKINS 22/14:33.697 11/7:16.106 (1) 11/7:17.591 (2) 0 : 11/7:16.106 0 : 11/7:17.591 0 : 11/7:29.592
19 JAY GRACE 21/14:44.314 11/7:27.759 (3) 10/7:16.555 (2) 0 : 10/7:54.741 0 : 10/7:16.555 0 : 11/7:27.759
20 GUNTHER SIEBLER 20/14:34.550 11/7:20.435 (2) 9/7:14.115 (3) 0 : 5/3:27.657 0 : 11/7:20.435 0 : 9/7:14.115
21 PETER DUCE 20/14:58.512 10/7:23.543 (3) 10/7:34.969 (2) 0 : 9/7:05.685 0 : 10/7:34.969 0 : 10/7:23.543
22 JASON BRAY 18/14:40.338 9/7:19.416 (3) 9/7:20.922 (2) 0 : 9/7:33.420 0 : 9/7:20.922 0 : 9/7:19.416
23 DOUG WALKER 18/14:41.447 9/7:10.767 (2) 9/7:30.680 (3) 0 : 2/1:25.490 0 : 9/7:10.767 0 : 9/7:30.680
24 DOMINIK MUENCH 15/14:52.524 8/7:42.350 (3) 7/7:10.174 (1) 0 : 7/7:10.174 0 : 6/7:45.560 0 : 8/7:42.350
25 LACHY LANDER 15/14:56.813 8/7:16.957 (3) 7/7:39.856 (1) 0 : 7/7:39.856 0 : 6/7:41.425 0 : 8/7:16.957
26 ROBERT FLYNN 11/7:05.154 11/7:05.154 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 11/7:05.154
27 DYLAN MURRAY 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DARREN PERRY 26/14:45.660 13/7:21.800 (1) 13/7:23.860 (2) 0 : 13/7:21.800 0 : 13/7:23.860 0 : 11/7:24.572
2 ALEX BERNADZIK 26/14:46.516 13/7:21.552 (3) 13/7:24.964 (2) 0 : 12/6:49.808 0 : 13/7:24.964 0 : 13/7:21.552
3 RYAN NITSCHKE 24/14:05.119 12/7:01.169 (2) 12/7:03.950 (3) 0 : 11/7:08.202 0 : 12/7:01.169 0 : 12/7:03.950
4 JACKSON BEALE 24/14:26.844 12/7:10.968 (2) 12/7:15.876 (1) 0 : 12/7:15.876 0 : 12/7:10.968 0 : 12/7:15.907
5 JAK PARSEY 24/14:27.196 12/7:11.989 (2) 12/7:15.207 (1) 0 : 12/7:15.207 0 : 12/7:11.989 0 : 12/7:24.950
6 STEVE PERRY 24/14:39.519 12/7:19.397 (3) 12/7:20.122 (2) 0 : 12/7:20.759 0 : 12/7:20.122 0 : 12/7:19.397
7 COOPER NITSCHKE 23/15:10.709 12/7:39.236 (2) 11/7:31.473 (1) 0 : 11/7:31.473 0 : 12/7:39.236 0 : 9/5:59.070
8 MARK WHITTINGTON 22/14:04.102 11/7:01.125 (2) 11/7:02.977 (1) 0 : 11/7:02.977 0 : 11/7:01.125 0 : 10/6:26.678
9 ROYCE DAWSON 22/14:20.503 11/7:04.922 (1) 11/7:15.581 (3) 0 : 11/7:04.922 0 : 3/1:43.112 0 : 11/7:15.581
10 AARON OXLEY 22/14:44.223 11/7:19.127 (3) 11/7:25.096 (1) 0 : 11/7:25.096 0 : 8/7:22.276 0 : 11/7:19.127
11 GREG LANDER 21/13:55.286 12/7:29.490 (1) 9/6:25.796 (3) 0 : 12/7:29.490 0 : 1/42.887 0 : 9/6:25.796
12 COREY BENNET 14/15:02.409 9/7:42.918 (1) 5/7:19.491 (3) 0 : 9/7:42.918 0 : 3/2:12.858 0 : 5/7:19.491
13 LUKE CHRISTIE 13/10:15.419 9/7:03.881 (1) 4/3:11.538 (3) 0 : 9/7:03.881 0 : 2/1:34.632 0 : 4/3:11.538
14 MATTHEW LAWRANCE 10/10:13.491 6/5:10.938 (2) 4/5:02.553 (1) 0 : 4/5:02.553 0 : 6/5:10.938 0 : 0/0.000
15 BEN STERLING 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X