close X
false
2wd Mod Buggy Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | MITCHELL PRATT | 5 | [5,1,0,0,...] N/A | 1 : 12/5:16.927 | 1 : 12/5:09.590 | 1 : 12/5:11.805 | 1 : 12/5:14.230 | 1 : 12/5:02.332 | 2 : 12/5:22.538 |
2 | TIM HARRIS | 11 | [0,4,1,0,...] N/A | 2 : 12/5:20.164 | 2 : 12/5:14.067 | 2 : 12/5:16.258 | 2 : 12/5:17.481 | 5 : 10/5:12.088 | 3 : 12/5:24.252 |
3 | MATTHEW PARSLEY | 16 | [1,0,3,0,...] N/A | 3 : 11/5:07.490 | 3 : 12/5:22.750 | 6 : 4/1:51.643 | 6 : 3/1:38.204 | 3 : 12/5:35.943 | 1 : 12/5:20.510 |
4 | TONY WATSON | 18 | [0,0,2,3,...] N/A | 4 : 11/5:14.612 | 6 : 2/1:00.302 | 3 : 12/5:25.034 | 3 : 12/5:19.809 | 4 : 11/5:00.214 | 4 : 11/5:04.372 |
5 | JAK PARSEY | 19 | [0,1,0,3,...] N/A | 5 : 10/5:04.997 | 4 : 11/5:24.197 | 4 : 10/5:05.500 | 4 : 11/5:12.875 | 2 : 12/5:24.727 | 5 : 10/5:00.121 |
6 | KYM EVERITT | 27 | [0,0,0,0,...] N/A | 6 : 10/5:16.260 | 5 : 9/5:19.528 | 5 : 9/5:22.843 | 5 : 9/5:04.862 | 6 : 10/5:21.507 | 6 : 0/0.000 |
4wd Mod Buggy Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | COREY TATE | 6 | [4,1,1,0,...] N/A | 2 : 12/5:11.151 | 1 : 12/5:07.287 | 1 : 13/5:38.996 | 1 : 12/5:00.132 | 3 : 12/5:09.652 | 1 : 12/5:03.154 |
2 | TIM HARRIS | 8 | [2,3,0,1,...] N/A | 1 : 12/5:06.562 | 2 : 12/5:12.999 | 2 : 12/5:00.373 | 4 : 12/5:14.220 | 1 : 13/5:23.074 | 2 : 12/5:14.768 |
3 | JAK PARSEY | 14 | [0,1,4,1,...] N/A | 3 : 12/5:19.690 | 4 : 10/4:23.590 | 3 : 12/5:12.496 | 3 : 12/5:04.129 | 2 : 12/5:05.074 | 3 : 12/5:17.874 |
4 | JAIME CRAMP | 17 | [0,1,1,4,...] N/A | 4 : 12/5:24.123 | 3 : 12/5:16.291 | 4 : 11/5:07.425 | 2 : 12/5:00.480 | 4 : 12/5:13.059 | 4 : 12/5:20.209 |
5 | SIMON HODGINS | 25 | [0,0,0,0,...] N/A | 5 : 10/5:22.604 | 5 : 9/5:04.204 | 6 : 9/5:16.963 | 5 : 9/5:09.166 | 5 : 9/5:06.686 | 5 : 10/5:18.717 |
6 | JOSH HUGHES | 29 | [0,0,0,0,...] N/A | 6 : 8/5:19.230 | 6 : 2/1:10.665 | 5 : 9/5:01.215 | 6 : 9/5:26.900 | 6 : 7/5:15.144 | 6 : 9/5:04.994 |
Electric Buggy Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | DAVE RUDDELL | 8 | [3,1,1,0,...] N/A | 1 : 13/7:26.685 | 1 : 13/7:15.711 | 6 : 8/4:41.978 | 3 : 12/7:01.800 | 1 : 13/7:24.383 | 2 : 13/7:29.026 |
2 | RIC WILLIAMS JNR | 10 | [2,1,3,0,...] N/A | 2 : 12/7:02.450 | 3 : 12/7:11.999 | 1 : 12/7:00.884 | 1 : 13/7:32.140 | 3 : 13/7:33.508 | 3 : 12/7:07.831 |
3 | JAIME CRAMP | 10 | [1,3,1,1,...] N/A | 4 : 12/7:09.887 | 2 : 13/7:19.039 | 3 : 12/7:10.740 | 2 : 13/7:40.746 | 2 : 13/7:31.124 | 1 : 13/7:25.731 |
4 | ZANE THORPE | 19 | [0,1,1,1,...] N/A | 3 : 12/7:06.870 | 5 : 11/7:05.395 | 2 : 12/7:09.397 | 4 : 12/7:03.536 | 5 : 12/7:05.095 | 5 : 12/7:31.542 |
5 | PATRICK HSU | 21 | [0,0,0,4,...] N/A | 5 : 12/7:15.555 | 4 : 12/7:16.212 | 4 : 12/7:29.190 | 5 : 12/7:26.418 | 4 : 13/7:36.408 | 4 : 12/7:09.525 |
6 | GRAEME HUGHAN | 29 | [0,0,0,0,...] N/A | 6 : 11/7:13.632 | 6 : 11/7:10.226 | 5 : 11/7:07.033 | 6 : 11/7:00.051 | 6 : 11/7:14.368 | 6 : 12/7:32.132 |
7 | JOSH HUGHES | 35 | [0,0,0,0,...] N/A | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 | 7 : 0/0.000 |