close X
				
			false
| 
										 3 
										
											Electric Buggy  (Heat 3/3) 
									Round: Qualifier Round 2 Length: 7:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											2
											GOPAL PAVLICH
																							 View Laps  | 
										2 | 14/7:10.362 | 29.883 | 30.740 30.740 | 
										30.295 30.295 | 
										30.586 30.586 | 
										91.226 1:31.226 | 
										0.38 | 98.75% | |||
| 2 | 
											1
											JUSTIN MOORE
																							 View Laps  | 
										1 | 14/7:14.999 | 4.637 | 29.681 | 31.071 31.071 | 
										30.116 30.116 | 
										30.448 30.448 | 
										90.776 1:30.776 | 
										1.11 | 96.43% | ||
| 3 | 
											5
											JASON RYAN
																							 View Laps  | 
										5 | 14/7:23.738 | 8.739 | 30.263 | 31.696 31.696 | 
										30.659 30.659 | 
										30.909 30.909 | 
										92.450 1:32.450 | 
										1.70 | 94.65% | ||
| 4 | 
											3
											RYAN DOBLE
																							 View Laps  | 
										3 | 14/7:26.200 | 2.462 | 30.408 | 31.871 31.871 | 
										30.672 30.672 | 
										31.220 31.220 | 
										93.826 1:33.826 | 
										1.24 | 96.11% | ||
| 5 | 
											4
											DAVID BROWNE
																							 View Laps  | 
										4 | 13/7:00.031 | 1 Lap | 30.424 | 32.310 32.310 | 
										31.028 31.028 | 
										31.562 31.562 | 
										92.107 1:32.107 | 
										1.53 | 95.27% | ||
| 6 | 
											6
											JAROD COOKE
																							 View Laps  | 
										6 | 13/7:10.008 | 9.977 | 30.427 | 33.078 33.078 | 
										30.752 30.752 | 
										31.598 31.598 | 
										92.005 1:32.005 | 
										3.16 | 90.44% | ||
| 7 | 
											7
											LUKE CHRISTIE
																							 View Laps  | 
										7 | 13/7:22.513 | 12.505 | 31.040 | 34.039 34.039 | 
										31.448 31.448 | 
										33.133 33.133 | 
										93.907 1:33.907 | 
										2.39 | 92.98% | ||
| 8 | 
											8
											SHAUN BROWNE
																							 View Laps  | 
										8 | 12/7:10.446 | 1 Lap | 31.465 | 35.871 35.871 | 
										32.711 32.711 | 
										34.070 34.070 | 
										99.982 1:39.982 | 
										4.47 | 87.54% | ||
| 9 | 
											11
											KAUAI CONDON
																							 View Laps  | 
										11 | 12/7:29.266 | 18.820 | 31.215 | 37.439 37.439 | 
										34.317 34.317 | 
										36.530 36.530 | 
										106.630 1:46.630 | 
										3.18 | 91.51% | ||
| 10 | 
											9
											MARK DE BONO
																							 View Laps  | 
										9 | 11/7:49.775 | 1 Lap | 32.670 | 42.707 42.707 | 
										33.093 33.093 | 
										37.216 37.216 | 
										99.768 1:39.768 | 
										19.07 | 55.36% | ||
| 11 | 
											10
											BJ VICKERY
																							 View Laps  | 
										10 | 5/7:39.312 | 6 Laps | 38.629 | 91.862 1:31.862 | 
										91.862 1:31.862 | 
										127.620 2:07.620 | 
										100.66 | -9.58% | |||