Nitro Buggy Double A-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Qualified Driver Points A1 A2
Pos Qualified Driver Points A1 A2
1 3 LIAM KEOWN-SMITH 4 2nd (2pts) : 28/15:07.189 2nd (2pts) : 28/15:05.797
2 2 TEJAY CRAPERI 5 4th (4pts) : 28/15:34.507 1st (1pts) : 29/15:29.288
3 4 JAROD COOKE 6 3rd (3pts) : 28/15:14.805 3rd (3pts) : 28/15:10.756
4 1 PHOENIX EGGLETON 8 1st (1pts) : 29/15:54.047 7th (7pts) : 24/12:49.632
5 6 DAVID BERRY 9 5th (5pts) : 27/15:17.887 4th (4pts) : 27/14:59.877
6 7 BRENDAN DREW 12 7th (7pts) : 25/15:17.231 5th (5pts) : 26/15:12.908
7 9 AARON SANDERS 15 9th (9pts) : 16/10:25.994 6th (6pts) : 26/15:33.641
8 8 RIC WILLIAMS 15 6th (6pts) : 27/15:18.341 9th (9pts) : 0/0.000
9 5 GOPAL PAVLICH 16 8th (8pts) : 21/15:12.168 8th (8pts) : 21/11:58.469
close X