Overall Final Ranking
Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS STURDY [2] [1] 21/10:18.757 A Main
2 DARREN PERRY [4] [2] 20/10:29.585 A Main
3 MITCHELL PRATT [5] [2] 20/10:24.761 A Main
4 JACKSON BEALE [8] [3] 20/10:25.955 A Main
5 CALEB NOBLE [9] [3] 19/10:01.426 A Main
6 MARK TURNER [9] [4] 19/10:04.617 A Main
7 RYAN NITSCHKE [11] [5] 19/10:00.027 A Main
8 JAIME CRAMP [14] [4] 19/10:04.966 A Main
9 PAUL MASON [16] [7] 19/10:16.354 A Main
10 MUDGUTS [16] [7] 19/10:20.614 A Main
11 COREY TATE [16] [8] 19/10:14.823 A Main
12 PETER BECKETT [17] [7] 19/10:11.072 A Main
13 JAYDEN HOCKING [18] [8] 19/10:20.910 A Main
14 BEN MEYER [22] [11] 19/10:25.719 A Main
15 GREG LANDER [23] [11] 19/10:23.809 A Main
16 AARON OXLEY [3] [1] 19/10:16.430 B Main
17 JAMES TAYLOR [6] [1] 19/10:27.977 B Main
18 ZANE THORPE [7] [2] 18/10:04.392 B Main
19 TONY WATSON [7] [3] 18/10:00.435 B Main
20 GOPAL PAVLICH [7] [3] 18/10:01.193 B Main
21 MARK WHITTINGTON [7] [3] 18/10:07.696 B Main
22 CHAZ MOSTERT [8] [2] 19/10:24.732 B Main
23 DAVID SHARP [13] [1] 18/9:59.510 B Main
24 DANIEL AUSTIN [14] [6] 18/10:22.987 B Main
25 BEN YARNOLD [17] [7] 18/10:28.439 B Main
26 GRAEME HUGHAN [19] [9] 18/10:29.600 B Main
27 RUWAN SENA [21] [10] 17/10:12.580 B Main
28 ROBERT FLYNN [22] [8] 18/10:28.456 B Main
29 JOSH BLAKE [23] [9] 17/10:00.285 B Main
30 JORDAN VAN [24] [11] 18/10:27.141 B Main
31 BRAYDEN HESS [3] [1] 18/10:21.866 C Main
32 ANDY PENNY [4] [1] 17/10:04.792 C Main
33 LEE GRACE [4] [2] 18/10:27.392 C Main
34 ODEN GREIG [5] [1] 17/10:07.605 C Main
35 MATTHEW WILLIAMS [7] [3] 17/10:20.095 C Main
36 TEJAY CRAPERI [10] [3] 17/10:13.379 C Main
37 NATHAN MARSH [12] [6] 17/10:24.278 C Main
38 BRAD KENNY [15] [7] 17/10:25.011 C Main
39 RYAN ORLEY [15] [7] 17/10:36.157 C Main
40 DOUG WALKER [16] [6] 17/10:34.638 C Main
41 STEVE POVASTON [18] [9] 16/10:26.272 C Main
42 GUY MCENTYRE [22] [11] 12/10:12.688 C Main
43 ALFA [23] [10] 14/8:30.983 C Main
44 ANDREW MALONE [25] [12] 14/10:02.455 C Main
45 AARON SMITH [27] [13] 0/0.000 C Main
46 LIAM STONE 42 (2,1) Qualified 25th
47 BLAKE NASH 85 (1,3) Qualified 45th
Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TONY WATSON [2] [1] 19/10:14.991 A Main
2 CHAZ MOSTERT [3] [1] 19/10:22.563 A Main
3 JOHN PERKINS [6] [3] 18/10:04.995 A Main
4 JORDAN COSIC [7] [2] 18/10:03.440 A Main
5 JOSH BLAKE [7] [3] 19/10:31.179 A Main
6 BRENDAN DREW [10] [4] 17/10:09.683 A Main
7 ANDY PENNY [11] [5] 17/10:21.883 A Main
8 LIAM STONE [15] [7] 0/0.000 A Main
9 SEAN STONE [15] [7] 0/0.000 A Main
Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ALEX BERNADZIK [1] 90/45:16.041 A Main
2 JAK PARSEY [2] 87/45:19.542 A Main
3 CALEB NOBLE [3] 85/45:14.552 A Main
4 DARREN PERRY [4] 85/45:25.442 A Main
5 RYAN NITSCHKE [5] 85/45:29.199 A Main
6 PAUL MASON [6] 83/45:27.709 A Main
7 GREG LANDER [7] 81/45:03.266 A Main
8 DAVID SHARP [8] 79/45:03.488 A Main
9 JORDAN VAN [9] 78/45:29.774 A Main
10 AARON OXLEY [10] 77/45:01.041 A Main
11 MUDGUTS [11] 76/41:58.648 A Main
12 BEN MEYER [12] 74/45:00.360 A Main
13 DAVID BERRY [13] 69/45:08.915 A Main
14 JACKSON BEALE [14] 58/32:32.946 A Main
15 MARK WHITTINGTON [15] 13/8:32.289 A Main
16 COOPER NITSCHKE [6] 52/30:25.150 B Main
17 ROYCE DAWSON [7] 51/30:15.001 B Main
18 MATTY LEACHY [8] 50/30:17.107 B Main
19 BRAYDEN HESS [9] 50/30:35.713 B Main
20 ARCHER PORTEOUS [10] 49/30:16.234 B Main
21 LUKE CHRISTIE [11] 48/30:30.451 B Main
22 JOSH SAUL [12] 42/30:46.910 B Main
23 COLIN NASH [13] 26/18:10.265 B Main
24 PIETER VAN ZYL [14] 14/8:14.289 B Main
25 SHAUN BROWNE [15] 0/0.000 B Main
close X