Electric Buggy Triple A-Main Results
Tie Breaker: IFMAR
Completed: 3 of 3
Pos Qualified Driver Points A1 A2 A3
Pos Qualified Driver Points A1 A2 A3
1 4 MARK TURNER 2 1st (1pts) : 20/10:19.428 1st (1pts) : 20/10:23.370 1st (1pts) : 19/10:18.333
2 2 JAIME CRAMP 5 3rd (3pts) : 19/10:21.152 3rd (3pts) : 19/10:19.992 2nd (2pts) : 19/10:20.647
3 3 TONY WILLIAMS 6 9th (9pts) : 13/7:06.231 2nd (2pts) : 19/10:08.221 4th (4pts) : 18/10:00.343
4 5 ZANE THORPE 7 4th (4pts) : 19/10:23.275 4th (4pts) : 19/10:31.087 3rd (3pts) : 19/10:29.006
5 6 GRAEME HUGHAN 10 5th (5pts) : 18/10:05.414 5th (5pts) : 18/10:27.386 5th (5pts) : 18/10:23.664
6 7 ROBERT FLYNN 12 7th (7pts) : 14/8:12.848 6th (6pts) : 18/10:34.381 6th (6pts) : 18/10:25.116
7 1 RIC WILLIAMS JNR 13 2nd (2pts) : 19/10:16.102 11th (11pts) : 0/0.000 11th (11pts) : 0/0.000
8 9 BAYDEN MORRISON 14 6th (6pts) : 15/10:19.057 8th (8pts) : 16/10:41.024 8th (8pts) : 14/10:26.479
9 8 RUWAN SENA 14 8th (8pts) : 14/10:32.288 7th (7pts) : 16/10:16.651 7th (7pts) : 16/10:10.767
10 11 LACHY LANDER 19 11th (11pts) : 10/10:15.066 10th (10pts) : 9/10:49.361 9th (9pts) : 10/10:26.928
11 10 OSCAR WALES 19 10th (10pts) : 11/10:41.450 9th (9pts) : 9/10:11.189 10th (10pts) : 10/10:45.404
close X