Electric Buggy Triple B-Main Results
Tie Breaker: IFMAR
Completed: 3 of 3
Pos Qualified Driver Points B1 B2 B3
Pos Qualified Driver Points B1 B2 B3
1 12 KYM EVERITT 2 2nd (2pts) : 17/10:31.681 1st (1pts) : 17/10:14.336 1st (1pts) : 17/10:02.929
2 11 DARREN CHIVERTON 5 1st (1pts) : 18/10:34.017 4th (4pts) : 15/8:23.905 6th (6pts) : 12/6:52.079
3 14 LEE GRACE 6 4th (4pts) : 16/10:23.396 6th (6pts) : 14/10:27.298 2nd (2pts) : 17/10:14.690
4 15 NATHAN MARSH 6 5th (5pts) : 16/10:35.388 2nd (2pts) : 16/10:05.690 4th (4pts) : 16/10:19.651
5 17 AARON WATT 6 3rd (3pts) : 16/10:06.831 3rd (3pts) : 16/10:08.532 5th (5pts) : 15/9:28.969
6 13 JOSH HUGHES 8 6th (6pts) : 15/10:00.275 5th (5pts) : 15/10:03.217 3rd (3pts) : 17/10:29.643
7 18 LACHY LANDER 14 8th (8pts) : 10/10:09.323 7th (7pts) : 11/10:10.838 7th (7pts) : 10/10:03.485
8 16 DOUG WALKER 15 7th (7pts) : 14/10:27.993 9th (9pts) : 0/0.000 8th (8pts) : 0/0.000
9 20 BEN WALSH 16 10th (10pts) : 5/4:29.618 8th (8pts) : 4/3:45.610 8th (8pts) : 0/0.000
10 19 OSCAR WALES 17 9th (9pts) : 6/5:59.854 9th (9pts) : 0/0.000 8th (8pts) : 0/0.000
11 21 JOE MCKEON 17 11th (11pts) : 0/0.000 9th (9pts) : 0/0.000 8th (8pts) : 0/0.000
close X