Electric Buggy Triple B-Main Results
Tie Breaker: IFMAR
Completed: 3 of 3
Pos Qualified Driver Points B1 B2 B3
Pos Qualified Driver Points B1 B2 B3
1 16 JUSTIN MOORE 2 1st (1pts) : 20/10:17.040 2nd (2pts) : 19/10:02.099 1st (1pts) : 20/10:24.990
2 14 DOUG WALKER 5 4th (4pts) : 19/10:08.885 1st (1pts) : 20/10:27.539 5th (5pts) : 19/10:15.376
3 15 MARK WHITTINGTON 5 3rd (3pts) : 19/10:08.409 4th (4pts) : 19/10:16.908 2nd (2pts) : 20/10:28.440
4 19 JASON PIKE 5 2nd (2pts) : 20/10:28.934 3rd (3pts) : 19/10:11.058 3rd (3pts) : 19/10:10.043
5 18 JASON VEE 9 5th (5pts) : 19/10:18.103 5th (5pts) : 19/10:30.602 4th (4pts) : 19/10:10.285
6 23 GREG AUSTIN 13 6th (6pts) : 18/10:00.743 7th (7pts) : 18/10:12.790 7th (7pts) : 18/10:08.956
7 20 TERRY NORMAN 13 7th (7pts) : 17/10:14.559 8th (8pts) : 17/10:03.625 6th (6pts) : 18/10:04.032
8 17 JOSH MCCOMBE 17 11th (11pts) : 7/10:21.587 6th (6pts) : 18/10:04.007 11th (11pts) : 10/5:32.970
9 21 DARRELL BOLTON 17 8th (8pts) : 16/10:13.191 9th (9pts) : 16/10:07.804 9th (9pts) : 16/10:29.101
10 22 LACHY LANDER 18 10th (10pts) : 15/10:15.932 10th (10pts) : 16/10:13.470 8th (8pts) : 16/10:11.651
11 24 RYAN DOBLE 19 9th (9pts) : 15/10:00.150 11th (11pts) : 16/10:20.217 10th (10pts) : 14/10:16.993
close X