Electric Buggy Triple B-Main Results
Tie Breaker: IFMAR
Completed: 3 of 3
Pos Qualified Driver Points B1 B2 B3
Pos Qualified Driver Points B1 B2 B3
1 23 RIC WILLIAMS JNR 2 2nd (2pts) : 20/10:12.894 1st (1pts) : 20/10:03.091 1st (1pts) : 20/10:18.092
2 13 KURT BELL 3 1st (1pts) : 20/10:10.985 6th (6pts) : 18/10:04.045 2nd (2pts) : 20/10:23.781
3 14 JASON VEE 6 4th (4pts) : 19/10:05.559 2nd (2pts) : 19/10:02.148 5th (5pts) : 19/10:22.201
4 12 DOUG WALKER 6 3rd (3pts) : 20/10:19.388 4th (4pts) : 19/10:13.130 3rd (3pts) : 19/10:01.560
5 19 ALFA 7 5th (5pts) : 19/10:26.520 3rd (3pts) : 19/10:10.090 4th (4pts) : 19/10:17.729
6 17 MATTHEW WILLIAMS 11 6th (6pts) : 18/10:01.679 5th (5pts) : 19/10:19.750 6th (6pts) : 18/10:23.153
7 16 STEEEEEVE 14 7th (7pts) : 18/10:16.845 7th (7pts) : 17/10:33.477 7th (7pts) : 18/10:31.430
8 18 NATHAN PLANT 16 8th (8pts) : 17/10:16.844 8th (8pts) : 16/10:09.293 9th (9pts) : 17/10:11.856
9 21 LACHY LANDER 17 9th (9pts) : 16/10:21.509 9th (9pts) : 16/10:21.212 8th (8pts) : 17/10:09.378
10 20 PAUL PARRISH 20 12th (12pts) : 3/1:56.905 10th (10pts) : 15/10:40.941 10th (10pts) : 16/10:01.121
11 22 STEVE GAMBRELLIS 21 10th (10pts) : 13/10:19.971 11th (11pts) : 13/10:37.887 11th (11pts) : 14/10:37.976
12 15 JOSHUA EVANS 23 11th (11pts) : 7/4:05.363 12th (12pts) : 0/0.000 12th (12pts) : 0/0.000
close X