Electric Buggy Triple A-Main Results
Tie Breaker: Traditional
Completed: 1 of 3
Pos Qualified Driver Points A1 A2 A3
Pos Qualified Driver Points A1 A2 A3
1 3 MARK TURNER 1 1st (1pts) : 20/10:10.909 (0pts) : 0/ (0pts) : 0/
2 1 GOPAL PAVLICH 2 2nd (2pts) : 20/10:16.112 (0pts) : 0/ (0pts) : 0/
3 5 COREY TATE 3 3rd (3pts) : 20/10:24.827 (0pts) : 0/ (0pts) : 0/
4 10 LUKE CHRISTIE 4 4th (4pts) : 19/10:00.176 (0pts) : 0/ (0pts) : 0/
5 2 JASON RYAN 5 5th (5pts) : 19/10:13.310 (0pts) : 0/ (0pts) : 0/
6 4 BRETT RYAN 6 6th (6pts) : 19/10:20.720 (0pts) : 0/ (0pts) : 0/
7 11 JOSHUA EVANS 7 7th (7pts) : 19/10:21.158 (0pts) : 0/ (0pts) : 0/
8 6 GRAEME HUGHAN 8 8th (8pts) : 19/10:25.348 (0pts) : 0/ (0pts) : 0/
9 7 LIAM STONE 9 9th (9pts) : 18/10:03.773 (0pts) : 0/ (0pts) : 0/
10 9 ZANE THORPE 10 10th (10pts) : 18/10:25.400 (0pts) : 0/ (0pts) : 0/
11 12 MUDGUTS 11 11th (11pts) : 17/10:18.023 (0pts) : 0/ (0pts) : 0/
12 13 ODEN GREIG 12 12th (12pts) : 15/8:32.965 (0pts) : 0/ (0pts) : 0/
13 8 RIC WILLIAMS JNR 13 13th (13pts) : 8/4:40.426 (0pts) : 0/ (0pts) : 0/
close X