Electric Buggy Double B-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Qualified Driver Points B1 B2
Pos Qualified Driver Points B1 B2
1 21 MARK TURNER 3 1st (1pts) : 21/10:19.092 2nd (2pts) : 19/10:19.222
2 18 JAIME CRAMP 5 2nd (2pts) : 20/10:10.929 3rd (3pts) : 19/10:26.241
3 23 ROB OCKENDON 7 6th (6pts) : 18/9:59.154 1st (1pts) : 19/10:12.044
4 15 BRENDAN DREW 9 4th (4pts) : 19/10:17.020 5th (5pts) : 18/10:25.833
5 14 TONY WILLIAMS 10 3rd (3pts) : 19/10:06.005 7th (7pts) : 18/10:32.040
6 20 NATHAN PLANT 11 5th (5pts) : 19/10:31.511 6th (6pts) : 18/10:27.954
7 16 SHAUN BROWNE 12 8th (8pts) : 18/10:18.074 4th (4pts) : 18/10:23.754
8 17 MATTHEW WILLIAMS 16 7th (7pts) : 18/10:09.257 9th (9pts) : 17/10:20.665
9 19 GREG AUSTIN 17 9th (9pts) : 17/10:23.535 8th (8pts) : 17/10:11.727
10 22 BRAD SMITH 20 10th (10pts) : 17/10:33.362 10th (10pts) : 17/10:33.192
11 24 LACHY LANDER 22 11th (11pts) : 16/10:19.075 11th (11pts) : 16/10:21.979
12 25 COREY TATE 24 12th (12pts) : 0/0.000 12th (12pts) : 0/0.000
close X