Electric Buggy Double A-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Qualified Driver Points A1 A2
Pos Qualified Driver Points A1 A2
1 1 JACKSON BEALE 2 1st (1pts) : 21/10:13.978 1st (1pts) : 20/10:15.416
2 6 JUSTIN MOORE 7 5th (5pts) : 20/10:14.332 2nd (2pts) : 20/10:19.833
3 4 GOPAL PAVLICH 7 4th (4pts) : 20/10:07.395 3rd (3pts) : 20/10:26.901
4 3 TEJAY CRAPERI 8 2nd (2pts) : 21/10:25.847 6th (6pts) : 19/10:10.981
5 10 GRAEME HUGHAN 13 6th (6pts) : 20/10:28.860 7th (7pts) : 19/10:12.346
6 7 ALFA 14 10th (10pts) : 19/10:19.669 4th (4pts) : 19/10:04.957
7 9 RYAN DOBLE 14 9th (9pts) : 19/10:10.045 5th (5pts) : 19/10:09.179
8 5 STEVE PERRY 15 3rd (3pts) : 20/10:05.890 12th (12pts) : 13/9:40.564
9 2 BRETT RYAN 16 8th (8pts) : 19/10:07.115 8th (8pts) : 19/10:13.484
10 8 ODEN GREIG 16 7th (7pts) : 19/10:01.831 9th (9pts) : 18/10:06.030
11 13 DOUG WALKER 22 12th (12pts) : 18/10:17.246 10th (10pts) : 18/10:09.721
12 12 JAMES COGGAN 22 11th (11pts) : 18/10:04.540 11th (11pts) : 18/10:13.166
13 11 ZANE THORPE 26 13th (13pts) : 6/3:22.942 13th (13pts) : 0/0.000
close X