Results (best 1 of 1)
4wd Mod Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MITCHELL PRATT 11/5:04.773 11/5:04.773 (1) 0 : 11/5:04.773
2 TIM HARRIS 11/5:05.546 11/5:05.546 (1) 0 : 11/5:05.546
3 AARON OXLEY 10/5:05.843 10/5:05.843 (1) 0 : 10/5:05.843
4 MATTHEW PARSLEY 10/5:07.546 10/5:07.546 (1) 0 : 10/5:07.546
5 ODEN GREIG 9/5:07.943 9/5:07.943 (1) 0 : 9/5:07.943
6 RUWAN SENA 9/5:11.949 9/5:11.949 (1) 0 : 9/5:11.949
7 SIMON HODGINS 8/5:02.513 8/5:02.513 (1) 0 : 8/5:02.513
4wd Mod Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JAIME CRAMP 11/5:19.486 11/5:19.486 (1) 0 : 11/5:19.486
2 TIM HARRIS 11/5:29.908 11/5:29.908 (1) 0 : 11/5:29.908
3 COREY TATE 10/5:06.423 10/5:06.423 (1) 0 : 10/5:06.423
4 STEWART LARSSON 10/5:14.577 10/5:14.577 (1) 0 : 10/5:14.577
5 AARON OXLEY 10/5:24.720 10/5:24.720 (1) 0 : 10/5:24.720
6 GRAEME HUGHAN 9/5:12.375 9/5:12.375 (1) 0 : 9/5:12.375
7 LARRY NORRIS 3/1:59.532 3/1:59.532 (1) 0 : 3/1:59.532
Electric Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 RIC WILLIAMS JNR 14/7:30.144 14/7:30.144 (1) 0 : 14/7:30.144
2 JAIME CRAMP 13/7:04.368 13/7:04.368 (1) 0 : 13/7:04.368
3 TONY WILLIAMS 13/7:06.640 13/7:06.640 (1) 0 : 13/7:06.640
4 MARK TURNER 13/7:06.655 13/7:06.655 (1) 0 : 13/7:06.655
5 ZANE THORPE 13/7:06.832 13/7:06.832 (1) 0 : 13/7:06.832
6 GRAEME HUGHAN 13/7:26.637 13/7:26.637 (1) 0 : 13/7:26.637
7 ROBERT FLYNN 12/7:04.328 12/7:04.328 (1) 0 : 12/7:04.328
8 RUWAN SENA 12/7:22.953 12/7:22.953 (1) 0 : 12/7:22.953
9 BAYDEN MORRISON 10/7:25.747 10/7:25.747 (1) 0 : 10/7:25.747
10 OSCAR WALES 8/7:00.956 8/7:00.956 (1) 0 : 8/7:00.956
11 LACHY LANDER 6/7:07.814 6/7:07.814 (1) 0 : 6/7:07.814
Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ALEX BERNADZIK 14/7:02.085 14/7:02.085 (1) 0 : 14/7:02.085
2 BEN MEYER 13/7:19.690 13/7:19.690 (1) 0 : 13/7:19.690
3 GREG LANDER 13/7:22.005 13/7:22.005 (1) 0 : 13/7:22.005
4 PIETER VAN ZYL 13/7:28.881 13/7:28.881 (1) 0 : 13/7:28.881
5 MIKE STEEL 13/7:29.380 13/7:29.380 (1) 0 : 13/7:29.380
6 PATRICK HSU 12/6:57.552 12/6:57.552 (1) 0 : 12/6:57.552
7 JAYDEN HOCKING 12/7:09.526 12/7:09.526 (1) 0 : 12/7:09.526
8 COREY BENNET 11/7:15.168 11/7:15.168 (1) 0 : 11/7:15.168
9 AARON WALES 10/7:07.667 10/7:07.667 (1) 0 : 10/7:07.667
10 DAVID SHARP 0/0.000 0/0.000 (1) 0 : 0/0.000
10 LUDO LACROIX 0/0.000 0/0.000 (1) 0 : 0/0.000
10 ROBERT FLYNN 0/0.000 0/0.000 (1) 0 : 0/0.000
close X