Results (best 1 of 2)
Electric Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TEJAY CRAPERI 14/7:11.738 14/7:11.738 (2) 14/7:20.382 (1) 0 : 14/7:20.382 0 : 14/7:11.738
2 COREY TATE 14/7:14.200 14/7:14.200 (1) 14/7:19.773 (2) 0 : 14/7:14.200 0 : 14/7:19.773
3 BRETT RYAN 14/7:17.096 14/7:17.096 (1) 14/7:17.851 (2) 0 : 14/7:17.096 0 : 14/7:17.851
4 MARK TURNER 14/7:20.230 14/7:20.230 (1) 14/7:20.533 (2) 0 : 14/7:20.230 0 : 14/7:20.533
5 GRAEME HUGHAN 14/7:26.465 14/7:26.465 (1) 14/7:29.890 (2) 0 : 14/7:26.465 0 : 14/7:29.890
6 JASON RYAN 14/7:26.781 14/7:26.781 (1) 14/7:28.156 (2) 0 : 14/7:26.781 0 : 14/7:28.156
7 ANTHONY DUTTON 14/7:26.938 14/7:26.938 (1) 13/7:03.475 (2) 0 : 14/7:26.938 0 : 13/7:03.475
8 STEVE DOVASTON 14/7:29.535 14/7:29.535 (1) 13/7:06.613 (2) 0 : 14/7:29.535 0 : 13/7:06.613
9 ZANE THORPE 14/7:29.604 14/7:29.604 (1) 14/7:30.186 (2) 0 : 14/7:29.604 0 : 14/7:30.186
10 JAROD COOKE 13/7:00.008 13/7:00.008 (2) 13/7:06.549 (1) 0 : 13/7:06.549 0 : 13/7:00.008
11 ANDY NELSON 13/7:02.350 13/7:02.350 (2) 13/7:12.291 (1) 0 : 13/7:12.291 0 : 13/7:02.350
12 ODEN GREIG 13/7:02.767 13/7:02.767 (2) 13/7:07.069 (1) 0 : 13/7:07.069 0 : 13/7:02.767
13 JAY DENMAN 13/7:04.641 13/7:04.641 (1) 13/7:09.067 (2) 0 : 13/7:04.641 0 : 13/7:09.067
14 MARK FICHOU 13/7:08.250 13/7:08.250 (1) 13/7:10.613 (2) 0 : 13/7:08.250 0 : 13/7:10.613
15 LUKE CHRISTIE 13/7:09.445 13/7:09.445 (1) 13/7:12.216 (2) 0 : 13/7:09.445 0 : 13/7:12.216
16 DOUG WALKER 13/7:12.159 13/7:12.159 (2) 13/7:24.785 (1) 0 : 13/7:24.785 0 : 13/7:12.159
17 ANTHONY ROSE 13/7:19.525 13/7:19.525 (2) 12/6:50.092 (1) 0 : 12/6:50.092 0 : 13/7:19.525
18 JOSH SAUL 13/7:20.368 13/7:20.368 (1) 2/7:06.474 (2) 0 : 13/7:20.368 0 : 2/7:06.474
19 BEN YARNOLD 13/7:28.443 13/7:28.443 (1) 7/3:51.189 (2) 0 : 13/7:28.443 0 : 7/3:51.189
20 GREG AUSTIN 13/7:30.028 13/7:30.028 (1) 13/7:33.232 (2) 0 : 13/7:30.028 0 : 13/7:33.232
21 DARRELL BOLTON 12/7:06.224 12/7:06.224 (1) 12/7:20.432 (2) 0 : 12/7:06.224 0 : 12/7:20.432
22 ANDRE ROELAND 12/7:08.602 12/7:08.602 (2) 12/7:09.916 (1) 0 : 12/7:09.916 0 : 12/7:08.602
23 JASON WALKER 12/7:13.919 12/7:13.919 (1) 11/6:24.679 (2) 0 : 12/7:13.919 0 : 11/6:24.679
24 STEVE PRIEBE 12/7:17.419 12/7:17.419 (1) 12/7:22.855 (2) 0 : 12/7:17.419 0 : 12/7:22.855
25 COREY BENNET 11/7:08.510 11/7:08.510 (2) 11/7:16.398 (1) 0 : 11/7:16.398 0 : 11/7:08.510
26 DANIEL GAMBLE 11/7:19.505 11/7:19.505 (1) 11/7:32.809 (2) 0 : 11/7:19.505 0 : 11/7:32.809
27 ARJUNA PAVLICH 11/7:38.511 11/7:38.511 (2) 9/7:07.849 (1) 0 : 9/7:07.849 0 : 11/7:38.511
28 DEEZA JONES 10/7:33.147 10/7:33.147 (2) 8/6:08.888 (1) 0 : 8/6:08.888 0 : 10/7:33.147
29 HUNTER HUNTER 8/7:27.303 8/7:27.303 (2) 7/7:40.735 (1) 0 : 7/7:40.735 0 : 8/7:27.303
30 TIM MCKAY 6/3:18.024 6/3:18.024 (1) 2/1:02.822 (2) 0 : 6/3:18.024 0 : 2/1:02.822
31 KURT BELL 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
31 JAMES CADOO 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TEJAY CRAPERI 14/7:29.664 14/7:29.664 (2) 0/0.000 (1) 0 : 0/0.000 0 : 14/7:29.664
2 GOPAL PAVLICH 14/7:31.952 14/7:31.952 (2) 0/0.000 (1) 0 : 0/0.000 0 : 14/7:31.952
3 JAROD COOKE 13/7:11.276 13/7:11.276 (2) 0/0.000 (1) 0 : 0/0.000 0 : 13/7:11.276
4 ANTHONY DUTTON 13/7:12.662 13/7:12.662 (2) 0/0.000 (1) 0 : 0/0.000 0 : 13/7:12.662
5 BRENDAN DREW 12/7:01.355 12/7:01.355 (2) 0/0.000 (1) 0 : 0/0.000 0 : 12/7:01.355
6 AARON SANDERS 12/7:11.258 12/7:11.258 (2) 0/0.000 (1) 0 : 0/0.000 0 : 12/7:11.258
7 ROY SCOTT 12/7:15.869 12/7:15.869 (2) 0/0.000 (1) 0 : 0/0.000 0 : 12/7:15.869
8 MATHEW WATSON 12/7:24.696 12/7:24.696 (2) 0/0.000 (1) 0 : 0/0.000 0 : 12/7:24.696
9 RYAN ORLEY 12/7:30.003 12/7:30.003 (2) 0/0.000 (1) 0 : 0/0.000 0 : 12/7:30.003
close X